The world's largest live, free, transparent & user-generated open-data sustainability platform
TE connectivity is a leading global provider of engineered electronic components, network solutions, undersea telecommunication systems, and specialty products for customers in more than 150 countries.
This chart displays the carbon emissions for TE Connectivity compared to the average Carbon emissions for the Hardware industry sector (Actual emissions published on Ecodesk)
If a company displays a carbon emissions trend higher than the industry average, this often illustrates a greater measurement boundary – i.e. more overall responsibility.
View Hardware » Find out more about Ecodesk »Companies in blue have accounted for all 15 subcategories of WBCSD/WRI recommendations for Scope 3 reporting (see "Edit my profile".
Scope 3 means indirect responsibility including manufacturing, use and recycling among other categories). Those in white have not yet accounted for all subcategories. "Accounted for" means either fully reported or not applicable.
View Hardware » Find out more about Ecodesk »| Company | Staff | Revenue USD | Carbon Mt CO2-e | Energy Gj | Water m3 | Waste t | ||
|---|---|---|---|---|---|---|---|---|
| Foxconn | 935,000 | 99,806,700,000 USD | 1,368,664 | 16,164,000 | – | – | View Profile » | |
| Hewlett-Packard | 324,600 | 126,033,000,000 USD | 8,968,000 | 14,904,000 | 8,041,000 | 0 | View Profile » | |
| Dell | 109,400 | 62,071,000,000 USD | 465,961 | 2,421,001 | 2,262,000 | 17,580 | View Profile » | |
| Intel | 100,100 | 43,999,000,000 USD | 1,400,000 | 19,036,800 | 31,418,918 | 104,145 | View Profile » | |
| TE Connectivity | 89,000 | 12,100,000,000 USD | 714,111 | 5,869,062 | 5,933,780 | 17,436 | View Profile » | |
| Pegatron | 74,682 | 15,963,000,000 USD | 350,115 | 1,339,200 | – | – | View Profile » | |
| Seiko Epson | 74,551 | 10,600,000,000 USD | 71,000 | 4,964,000 | 10,700,000 | 32,100 | View Profile » | |
| Eaton | 70,000 | 13,715,000,000 USD | 773,000 | 6,843,000 | 4,060,000 | 174,100 | View Profile » | |
| Kyocera | 63,876 | 13,100,000,000 USD | 829,000 | 0 | 12,358,000 | 24,983 | View Profile » | |
| Western Digital | 62,500 | 9,850,000,000 USD | 550,661 | – | – | – | View Profile » | |
| Show results: 5 10 15 50 100 Subscribe to view more results » | ||||||||
We have a range of powerful supplier on-boarding, management & reporting features in development.
To arrange a preview demonstration, please contact our team